2019-2020 Surgery Costs of Khatam-ol-Anbia Specialized Hospital | |||
No. | Description | Rials | Surgery |
1 | Natural childbirth | 100000000 | One night with private room and consumables |
2 | Cesarean delivery | 120000000 | One night with private room and consumables |
3 | Hysterectomy | 160000000 | One night with private room and consumables |
4 | Ovarian cyst surgery | 100000000 | One night with private room and consumables |
5 | Diagnostic Curettage | 40000000 | One night with private room and consumables |
6 | Mastectomy without repair | 160000000 | One night with private room and consumables |
7 | Mastectomy with repair | 320000000 | One night with private room and consumables |
8 | Intraoperative radiation therapy (IORT) | 150000000 | added to patient expenses |
9 | Thyroid surgery | 150000000 | One night with private room and consumables |
10 | Mammoplasty | 320000000 | One night with private room and consumables |
11 | Abdominoplasty | 240000000 | three nights with private room and consumables |
12 | sleeve gastrectomy | 320000000 |
two nights with private room and without consumables |
13 | Laparoscopic cholecystectomy | 200000000 | three nights with private room and consumables |
14 | cholangiography Cholecystectomy | 200000000 | three nights with private room and consumables |
15 | Haemorrhoids with fissurectomy | 80000000 | One night with private room and consumables |
16 | Abdominal hernia | 140000000 |
three nights with private room and without consumables |
17 | Inguinal hernia | 80000000 | One night with private room and consumables |
18 | Inguinal hernia with laparoscopy | 160000000 | One night with private room and consumables |
19 | Total Knee Replacement | 240000000 |
three nights with private room and without consumables |
20 | Total Hip Replacement | 340000000 |
three nights with private room and without consumables |
21 | Arthroscopy shoulder surgery | 320000000 |
two nights with private room and without consumables |
22 | unilateral CTS Surgery (cartilage tunnel syndrome) | 80000000 | |
23 | bilateral CTS Surgery (cartilage tunnel syndrome) | 100000000 | |
24 | unilateral Hallux valgus | 90000000 | |
25 | bilateral Hallux valgus | 140000000 | two nights with private room and consumables |
26 | Tonsillectomy | 80000000 |
one night with private room and without consumables |
27 | Appendix surgery | 120000000 | two nights with private room and consumables |
28 | Laparoscopic appendix surgery | 140000000 |
two nights with private room and without consumables |
29 | ERCP | 100000000 | One night with private room and consumables |
30 | ERCP with stent | 160000000 | One night with private room and consumables |
31 | Orotro Cystoscopy | 50000000 | One night with private room and consumables |
32 | TUL +DJ surgery | 120000000 | One night with private room and consumables |
33 | Take out the DJ's catheter | 30000000 | One night with private room and consumables |
34 | TURP surgery | 150000000 | One night with private room and consumables |
35 | TURB surgery | 100000000 | One night with private room and consumables |
36 | Prostate Biopsy Surgery with MR Biopsy Machine | 60000000 | One night with private room and consumables |
37 | Lithotripsy | 50000000 | One night with private room and consumables |
38 | PCNL | 280000000 | One night with private room and consumables |
39 | TOT surgery | 140000000 | One night with private room and consumables |
40 | Open Heart Surgery | 800000000 |
Five nights in a private room and 2 nights of ICU with consumables |
41 | Angioplasty of a vessel with a stent | 280000000 | One night in ICU and with consumables |
42 | Angioplasty of a vessel with two stents | 320000000 | One night in ICU and with consumables |
43 | Angioplasty of two vessels with two stents | 380000000 | One night in ICU and with consumables |
44 | Angioplasty of three vessels with three stents | 600000000 | One night in ICU and with consumables |
45 | Angiography of the coronary arteries | 100000000 | One night with private room and consumables |
46 | Carotid arterial artery angiography | 120000000 | One night with private room and consumables |
47 | Angiography of coronary arteries with renal | 120000000 | One night with private room and consumables |
48 | Vascular angiography with biliary tract | 120000000 | One night with private room and consumables |
49 | Angiography of the four cerebral arteries | 130000000 | One night with private room and consumables |
50 | Cataract | 80000000 | One night with private room and consumables |
51 | Tympanomastoidectomy | 140000000 | One night with private room and consumables |
52 | Septoplasty | 70000000 | One night with private room and consumables |
53 | Seputrinoplasty | 160000000 | One night with private room and consumables |
54 | Sinuses Endoscopic | 200000000 | One night with private room and consumables |
55 | Sleep test | 40000000 | One night with private room and consumables |